![]() |
The NOAA GEO-IDE UAF ERDDAP
Easier access to scientific data |
log in | ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | CalCOFI SIO Hydrographic Bottle Data | ![]() | F I M | background![]() | ![]() | ![]() | UCSD SIO | siocalcofiHydroBottle |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contributor_email | String | rswalethorp at ucsd.edu |
attribute | NC_GLOBAL | contributor_name | String | Rasmus Swalethorp |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | lynn.dewitt at noaa.gov |
attribute | NC_GLOBAL | Easternmost_Easting | double | -105.967 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.917 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 18.417 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -105.967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -164.083 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | last updated: 2023-10-25 CalCOFI file: 194903-202105_Bottle.csv |
attribute | NC_GLOBAL | infoUrl | String | https://wp.calcofi.org/wp/data/oceanographic-data/bottle-database/![]() |
attribute | NC_GLOBAL | institution | String | UCSD SIO |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.917 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 18.417 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | sta_id |
attribute | NC_GLOBAL | summary | String | SIO Hydrographic data. See https://wp.calcofi.org/wp/sampling-info/methods/bottle-sampling-methods/ |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-05-13T20:37:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1949-02-28T22:42:00Z |
attribute | NC_GLOBAL | title | String | CalCOFI SIO Hydrographic Bottle Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -164.083 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -6.5759508E8, 1.62093822E9 |
attribute | time | axis | String | T |
attribute | time | description | String | Cast Time UTC |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 18.417, 47.917 |
attribute | latitude | axis | String | Y |
attribute | latitude | description | String | Observed Latitude in decimal degrees |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -164.083, -105.967 |
attribute | longitude | axis | String | X |
attribute | longitude | description | String | Observed Longitude in decimal degrees |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | cst_cnt | int | ||
attribute | cst_cnt | actual_range | int | 1, 35644 |
attribute | cst_cnt | description | String | Cast Count - All CalCOFI casts ever conducted, consecutively numbered |
attribute | cst_cnt | ioos_category | String | Identifier |
attribute | cst_cnt | long_name | String | Cast Count |
variable | btl_cnt | int | ||
attribute | btl_cnt | actual_range | int | 1, 895398 |
attribute | btl_cnt | description | String | Bottle Count - All CalCOFI bottles ever sampled, consecutively numbered |
attribute | btl_cnt | ioos_category | String | Identifier |
attribute | btl_cnt | long_name | String | Bottle Count |
variable | sta_id | String | ||
attribute | sta_id | description | String | Line and Station [Line] [Station] |
attribute | sta_id | ioos_category | String | Identifier |
attribute | sta_id | long_name | String | Line and Station |
variable | depth_id | String | ||
attribute | depth_id | description | String | Uses the Cast_ID prefix ([Century]-[Year][Month][ShipCode]-[CastType][Julian Day]-[CastTime]-[Line][Sta]) but adds three additional variables: [Depth][Bottle]-[Rec_Ind] |
attribute | depth_id | ioos_category | String | Identifier |
attribute | depth_id | long_name | String | Bottle Identifier |
variable | depthm | int | ||
attribute | depthm | actual_range | int | 0, 5351 |
attribute | depthm | description | String | Bottle depth in meters |
attribute | depthm | ioos_category | String | Bathymetry |
attribute | depthm | long_name | String | Bottle Depth |
attribute | depthm | units | String | meters |
variable | t_degc | float | ||
attribute | t_degc | actual_range | float | 1.44, 99.0 |
attribute | t_degc | description | String | Water temperature in degrees Celsius |
attribute | t_degc | ioos_category | String | Temperature |
attribute | t_degc | long_name | String | Temperature |
attribute | t_degc | units | String | degrees Celsius |
variable | salinity | float | ||
attribute | salinity | actual_range | float | 9.5009, 37.034 |
attribute | salinity | description | String | Salinity (Practical Salinity Scale 1978) |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | units | String | Practical Salinity Scale |
variable | o2ml_l | float | ||
attribute | o2ml_l | actual_range | float | -200.222, 11.13 |
attribute | o2ml_l | description | String | Milliliters oxygen per liter of seawater |
attribute | o2ml_l | ioos_category | String | Other |
attribute | o2ml_l | long_name | String | O2 |
attribute | o2ml_l | units | String | milliliters per liter |
variable | stheta | float | ||
attribute | stheta | actual_range | float | 16.99601, 250.784 |
attribute | stheta | description | String | Potential Density (Sigma Theta) |
attribute | stheta | ioos_category | String | Other |
attribute | stheta | long_name | String | Potential Density of water |
attribute | stheta | units | String | kilograms per cubic meter |
variable | o2sat | float | ||
attribute | o2sat | actual_range | float | -3605.22, 214.1 |
attribute | o2sat | description | String | Oxygen percent saturation |
attribute | o2sat | ioos_category | String | Other |
attribute | o2sat | long_name | String | O2Sat |
attribute | o2sat | units | String | percent saturation |
variable | oxy | float | ||
attribute | oxy | actual_range | float | -8740.57, 485.7018 |
attribute | oxy | description | String | Oxygen micromoles per kilogram seawater |
attribute | oxy | ioos_category | String | Other |
attribute | oxy | long_name | String | Oxygen |
attribute | oxy | units | String | micromoles per kilogram |
variable | btlnum | int | ||
attribute | btlnum | actual_range | int | 0, 25 |
attribute | btlnum | description | String | Niskin bottle sample was collected from |
attribute | btlnum | ioos_category | String | Identifier |
attribute | btlnum | long_name | String | Bottle Number |
variable | recind | int | ||
attribute | recind | actual_range | int | 3, 7 |
attribute | recind | description | String | Record Indicator (quality code that applies to the whole bottle, instead of just to a specific parameter) |
attribute | recind | ioos_category | String | Identifier |
attribute | recind | long_name | String | Data Descriptor Code |
variable | t_prec | int | ||
attribute | t_prec | actual_range | int | 1, 34 |
attribute | t_prec | description | String | Temperature Precision |
attribute | t_prec | ioos_category | String | Other |
attribute | t_prec | long_name | String | Temperature Precision |
variable | t_qual | int | ||
attribute | t_qual | actual_range | int | 0, 9 |
attribute | t_qual | description | String | Quality Code |
attribute | t_qual | ioos_category | String | Quality |
attribute | t_qual | long_name | String | Temperature Quality |
variable | s_prec | int | ||
attribute | s_prec | actual_range | int | 1, 146 |
attribute | s_prec | description | String | Salinity Precision |
attribute | s_prec | ioos_category | String | Other |
attribute | s_prec | long_name | String | Salinity Precision |
variable | s_qual | int | ||
attribute | s_qual | actual_range | int | 4, 344 |
attribute | s_qual | description | String | Quality Code |
attribute | s_qual | ioos_category | String | Quality |
attribute | s_qual | long_name | String | Salinity Quality |
variable | p_qual | int | ||
attribute | p_qual | actual_range | int | 3, 9 |
attribute | p_qual | description | String | Quality Code |
attribute | p_qual | ioos_category | String | Quality |
attribute | p_qual | long_name | String | Pressure Quality |
variable | o_qual | int | ||
attribute | o_qual | actual_range | int | 6, 9 |
attribute | o_qual | description | String | Quality Code |
attribute | o_qual | ioos_category | String | Quality |
attribute | o_qual | long_name | String | Oxygen Quality |
variable | sthtaq | int | ||
attribute | sthtaq | actual_range | int | 6, 9 |
attribute | sthtaq | description | String | Quality Code |
attribute | sthtaq | ioos_category | String | Quality |
attribute | sthtaq | long_name | String | Potential Density Quality |
variable | o2satq | int | ||
attribute | o2satq | actual_range | int | 2, 9 |
attribute | o2satq | description | String | Quality Code |
attribute | o2satq | ioos_category | String | Quality |
attribute | o2satq | long_name | String | Oxygen saturation Quality |
variable | chlora | float | ||
attribute | chlora | actual_range | float | -0.001, 66.11 |
attribute | chlora | description | String | Migrograms Chlorophyll-a per liter seawater, measured fluorometrically |
attribute | chlora | ioos_category | String | Productivity |
attribute | chlora | long_name | String | Chlorophyll-a |
attribute | chlora | units | String | micrograms per liter |
variable | chlqua | int | ||
attribute | chlqua | actual_range | int | 8, 9 |
attribute | chlqua | description | String | Quality Code |
attribute | chlqua | ioos_category | String | Quality |
attribute | chlqua | long_name | String | Chlorophyll-a quality |
variable | phaeop | float | ||
attribute | phaeop | actual_range | float | -3.89, 65.3 |
attribute | phaeop | description | String | Micrograms Phaeopigment per liter seawater, measured fluormetrically |
attribute | phaeop | ioos_category | String | Other |
attribute | phaeop | long_name | String | Phaeopigment Concentratio |
attribute | phaeop | units | String | micrograms per liter |
variable | phaqua | int | ||
attribute | phaqua | actual_range | int | 8, 9 |
attribute | phaqua | description | String | Quality Code |
attribute | phaqua | ioos_category | String | Quality |
attribute | phaqua | long_name | String | Phaeopigments quality |
variable | po4um | float | ||
attribute | po4um | actual_range | float | 0.0, 5.21 |
attribute | po4um | description | String | Micromoles Phosphate per liter of seawater |
attribute | po4um | ioos_category | String | Other |
attribute | po4um | long_name | String | Measured Phosphate Concentration |
attribute | po4um | units | String | micromoles per liter |
variable | po4q | int | ||
attribute | po4q | actual_range | int | 4, 9 |
attribute | po4q | description | String | Quality Code |
attribute | po4q | ioos_category | String | Quality |
attribute | po4q | long_name | String | Phosphate quality |
variable | sio3um | float | ||
attribute | sio3um | actual_range | float | 0.0, 196.0 |
attribute | sio3um | description | String | Micromoles Silicate per liter of seawater |
attribute | sio3um | ioos_category | String | Other |
attribute | sio3um | long_name | String | Measured Silicate concentration |
attribute | sio3um | units | String | micromoles per liter |
variable | sio3qu | int | ||
attribute | sio3qu | actual_range | int | 4, 9 |
attribute | sio3qu | description | String | Quality Code |
attribute | sio3qu | ioos_category | String | Quality |
attribute | sio3qu | long_name | String | Silicate quality |
variable | no2um | float | ||
attribute | no2um | actual_range | float | 0.0, 8.19 |
attribute | no2um | description | String | Micromoles Nitrite per liter of seawater |
attribute | no2um | ioos_category | String | Other |
attribute | no2um | long_name | String | Nitrite |
attribute | no2um | units | String | micromoles per liter |
variable | no2q | int | ||
attribute | no2q | actual_range | int | 4, 9 |
attribute | no2q | description | String | Quality Code |
attribute | no2q | ioos_category | String | Quality |
attribute | no2q | long_name | String | Nitrite quality |
variable | no3um | float | ||
attribute | no3um | actual_range | float | -0.4, 95.0 |
attribute | no3um | description | String | Micromoles Nitrate per liter of seawater |
attribute | no3um | ioos_category | String | Other |
attribute | no3um | long_name | String | Measured Nitrate concentration |
attribute | no3um | units | String | micromoles per liter |
variable | no3q | int | ||
attribute | no3q | actual_range | int | 4, 9 |
attribute | no3q | description | String | Quality Code |
attribute | no3q | ioos_category | String | Quality |
attribute | no3q | long_name | String | Nitrate quality |
variable | nh3um | float | ||
attribute | nh3um | actual_range | float | 0.0, 33.58 |
attribute | nh3um | description | String | Micromoles Ammonia per liter of seawater |
attribute | nh3um | ioos_category | String | Other |
attribute | nh3um | long_name | String | Measured Ammonium concentration |
attribute | nh3um | units | String | micromoles per liter |
variable | nh3q | int | ||
attribute | nh3q | actual_range | int | 4, 9 |
attribute | nh3q | description | String | Quality Code |
attribute | nh3q | ioos_category | String | Quality |
attribute | nh3q | long_name | String | Ammonium Quality |
variable | c14as1 | float | ||
attribute | c14as1 | actual_range | float | -0.24, 584.5 |
attribute | c14as1 | description | String | 14C Assimilation of Replicate 1 (milligrams carbon per cubic meter of seawater per half light day) |
attribute | c14as1 | ioos_category | String | Other |
attribute | c14as1 | long_name | String | C14 Assimilation of replicate 1 |
attribute | c14as1 | units | String | milligrams C per cubic meter per half light day |
variable | c14a1p | int | ||
attribute | c14a1p | actual_range | int | 1, 2 |
attribute | c14a1p | description | String | Precision of 14C Assimilation of Replicate 1 |
attribute | c14a1p | ioos_category | String | Quality |
attribute | c14a1p | long_name | String | Precision of C14 Assimilation of replicate 1 |
variable | c14a1q | int | ||
attribute | c14a1q | actual_range | int | 8, 9 |
attribute | c14a1q | description | String | Quality Code |
attribute | c14a1q | ioos_category | String | Other |
attribute | c14a1q | long_name | String | Replicate 1 C14 Assimilation Quality |
variable | c14as2 | float | ||
attribute | c14as2 | actual_range | float | -0.2, 948.3 |
attribute | c14as2 | description | String | 14C Assimilation of Replicate 2 (milligrams carbon per cubic meter of seawater per half light day) |
attribute | c14as2 | ioos_category | String | Other |
attribute | c14as2 | long_name | String | C14 Assimilation of replicate 2 |
attribute | c14as2 | units | String | milligrams C per cubic meter per half light day |
variable | c14a2p | int | ||
attribute | c14a2p | actual_range | int | 1, 2 |
attribute | c14a2p | description | String | Precision of 14C Assimilation of Replicate 2 |
attribute | c14a2p | ioos_category | String | Quality |
attribute | c14a2p | long_name | String | Precision of C14 assimilation of replicate 2 |
variable | c14a2q | int | ||
attribute | c14a2q | actual_range | int | 8, 9 |
attribute | c14a2q | description | String | Quality Code |
attribute | c14a2q | ioos_category | String | Other |
attribute | c14a2q | long_name | String | Replicate 2 C14 Assimilation Quality |
variable | darkas | float | ||
attribute | darkas | actual_range | float | -0.01, 9.821 |
attribute | darkas | description | String | 14C Assimilation of Dark/Control Bottle (milligrams carbon per cubic meter of seawater per half light day) |
attribute | darkas | ioos_category | String | Other |
attribute | darkas | long_name | String | C14 Assimilation of the experimental control (dark bottle) |
attribute | darkas | units | String | milligrams C per cubic meter per half light day |
variable | darkap | int | ||
attribute | darkap | actual_range | int | 1, 2 |
attribute | darkap | description | String | Precision of 14C Assimilationof Dark/Control Bottle |
attribute | darkap | ioos_category | String | Quality |
attribute | darkap | long_name | String | Precision of the experimental control |
variable | darkaq | int | ||
attribute | darkaq | actual_range | int | 8, 9 |
attribute | darkaq | description | String | Quality Code |
attribute | darkaq | ioos_category | String | Other |
attribute | darkaq | long_name | String | Experimental Control C14 Assimilation Quality |
variable | meanas | float | ||
attribute | meanas | actual_range | float | -0.22, 948.3 |
attribute | meanas | description | String | Mean 14C Assimilation of Replicates 1 and 2 (milligrams carbon per cubic meter of seawater per half light day) |
attribute | meanas | ioos_category | String | Other |
attribute | meanas | long_name | String | C14 Mean Assimilation |
attribute | meanas | units | String | milligrams C per cubic meter per half light day |
variable | meanap | int | ||
attribute | meanap | actual_range | int | 1, 2 |
attribute | meanap | description | String | Precision of Mean 14C Assimilation of Replicates 1 and 2 |
attribute | meanap | ioos_category | String | Quality |
attribute | meanap | long_name | String | C14 Mean Assimilation precision |
variable | meanaq | int | ||
attribute | meanaq | actual_range | int | 8, 9 |
attribute | meanaq | description | String | Quality Code |
attribute | meanaq | ioos_category | String | Other |
attribute | meanaq | long_name | String | C14 Mean Assimilation quality |
variable | inctim | String | ||
attribute | inctim | description | String | Elapsed incubation time of the primary productivity experiment |
attribute | inctim | ioos_category | String | Time |
attribute | inctim | long_name | String | Time of primary productivity experimental incubation |
variable | lightp | float | ||
attribute | lightp | actual_range | float | 0.0, 99.9 |
attribute | lightp | description | String | Light intensities of the incubation tubes in the primary productivity experiment, expressed as percentages |
attribute | lightp | ioos_category | String | Other |
attribute | lightp | long_name | String | Light Intensities |
attribute | lightp | units | String | percent |
variable | r_depth | float | ||
attribute | r_depth | actual_range | float | 0.0, 5458.0 |
attribute | r_depth | description | String | Reported Depth (from pressure) in meters |
attribute | r_depth | ioos_category | String | Temperature |
attribute | r_depth | long_name | String | Reported Depth |
attribute | r_depth | units | String | meters |
variable | r_temp | float | ||
attribute | r_temp | actual_range | float | 0.0, 40.04 |
attribute | r_temp | description | String | Reported (Potential) Temperature in degrees Celsius |
attribute | r_temp | ioos_category | String | Other |
attribute | r_temp | long_name | String | Reported Potential Temperature |
attribute | r_temp | units | String | degrees Celsius |
variable | r_sal | float | ||
attribute | r_sal | actual_range | float | 0.4, 5053.5 |
attribute | r_sal | description | String | Reported Salinity (from Specific Volume Anomoly, M^3/Kg) |
attribute | r_sal | ioos_category | String | Other |
attribute | r_sal | long_name | String | Reported Salinity |
attribute | r_sal | units | String | Practical Salinity Scale |
variable | r_dynht | float | ||
attribute | r_dynht | actual_range | float | 0.0, 3.88 |
attribute | r_dynht | description | String | Reported Dynamic Height in units of dynamic meters (work per unit mass) |
attribute | r_dynht | ioos_category | String | Other |
attribute | r_dynht | long_name | String | Reported Dynamic Height |
attribute | r_dynht | units | String | dynamic meters |
variable | r_nuts | int | ||
attribute | r_nuts | actual_range | int | 0, 34 |
attribute | r_nuts | description | String | Reported Ammonium concentration |
attribute | r_nuts | ioos_category | String | Other |
attribute | r_nuts | long_name | String | Reported Ammonium Concentration |
attribute | r_nuts | units | String | micromoles per liter |
variable | r_oxy | int | ||
attribute | r_oxy | actual_range | int | -8741, 486 |
attribute | r_oxy | description | String | Reported Oxygen micromoles/kilogram |
attribute | r_oxy | ioos_category | String | Identifier |
attribute | r_oxy | long_name | String | Reported Oxygen |
attribute | r_oxy | units | String | micromoles per kilogram |
variable | dic1 | float | ||
attribute | dic1 | actual_range | float | 1948.85, 2367.8 |
attribute | dic1 | description | String | Dissolved Inorganic Carbon micromoles per kilogram solution |
attribute | dic1 | ioos_category | String | Other |
attribute | dic1 | long_name | String | Dissolved Inorganic Carbon, Replicate 1 |
attribute | dic1 | units | String | micromoles per kilogram |
variable | dic2 | float | ||
attribute | dic2 | actual_range | float | 1969.44, 2364.42 |
attribute | dic2 | description | String | Dissolved Inorganic Carbon micromoles per kilogram solution (on a replicate sample) |
attribute | dic2 | ioos_category | String | Other |
attribute | dic2 | long_name | String | Dissolved Inorganic Carbon, Replicate 2 |
attribute | dic2 | units | String | micromoles per kilogram |
variable | ta1 | float | ||
attribute | ta1 | actual_range | float | 2181.57, 2434.9 |
attribute | ta1 | description | String | Total Alkalinity micromoles per kilogram solution |
attribute | ta1 | ioos_category | String | Other |
attribute | ta1 | long_name | String | Measured Total Alkalinity, Replicate 1 |
attribute | ta1 | units | String | micromoles per kilogram |
variable | ta2 | float | ||
attribute | ta2 | actual_range | float | 2198.15, 2437.0 |
attribute | ta2 | description | String | Total Alkalinity micromoles per kilogram solution (on a replicate sample) |
attribute | ta2 | ioos_category | String | Other |
attribute | ta2 | long_name | String | Measured Total Alkalinity, Replicate 2 |
attribute | ta2 | units | String | micromoles per kilogram |
variable | ph1 | float | ||
attribute | ph1 | actual_range | float | 7.6183, 8.0477 |
attribute | ph1 | description | String | pH (the degree of acidity/alkalinity of a solution) |
attribute | ph1 | ioos_category | String | Other |
attribute | ph1 | long_name | String | pH |
attribute | ph1 | units | String | pH scale |
variable | ph2 | float | ||
attribute | ph2 | actual_range | float | 7.9231, 7.9883 |
attribute | ph2 | description | String | pH (the degree of acidity/alkalinity of a solution) on a replicate sample |
attribute | ph2 | ioos_category | String | Other |
attribute | ph2 | long_name | String | pH replicate |
attribute | ph2 | units | String | pH scale |
variable | dic_quality_comment | String | ||
attribute | dic_quality_comment | description | String | Quality Comment |
attribute | dic_quality_comment | ioos_category | String | Other |
attribute | dic_quality_comment | long_name | String | DIC Quality Comment |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.