![]() |
The NOAA GEO-IDE UAF ERDDAP
Easier access to scientific data |
log in | ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | BeachCOMBERS Effort-Based Marine Mammal and Seabird Beach Cast Survey | ![]() | F I M | background![]() | ![]() | ![]() |
| EB_MM_BC |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | beachcombersmb at gmail.com |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,inst_code&.draw=markers&.marker=5|5&.color=0x000000&.colorBar=|D||2.5|4.5|2 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 119.2771 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.08839 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 34.04611 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 119.2771 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.2753 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.mlml.calstate.edu/beachcombers/![]() |
attribute | NC_GLOBAL | institution | String | Moss Landing Marine Laboratories, Monterey Bay National Marine Sanctuary, U.S. Fish and Wildlife Services |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.08839 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 34.04611 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | organization_code,beach_segment_code,carcass_present,unique_survey_identifier,species_sci_name,species_common_name,age_class,sex,condition,cause_of_death,alive,bird_or_mammal,photos,beach_segment_name |
attribute | NC_GLOBAL | summary | String | Marine mammal and seabird beach cast carcasses identified and described by trained volunteer surveys on sandy beaches along the central California coastline, between San Mateo/Santa Cruz County line and Santa Barbara. Beach surveys are conducted monthly at most locations and 2 times per month at selected beaches. These data provide a baseline for deposition rates along the CA coast during all seasons. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-01-06T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1997-05-02T00:00:00Z |
attribute | NC_GLOBAL | title | String | BeachCOMBERS Effort-Based Marine Mammal and Seabird Beach Cast Survey |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.2753 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.625312E8, 1.6098912E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 34.04611, 37.08839 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -122.2753, 119.2771 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | organization_code | String | ||
attribute | organization_code | description | String | BC: Beach Combers; FWS: U.S. Fish and Wildlife Services |
attribute | organization_code | ioos_category | String | Other |
attribute | organization_code | long_name | String | Organization Code |
variable | beach_segment_code | String | ||
attribute | beach_segment_code | ioos_category | String | Other |
attribute | beach_segment_code | long_name | String | Beach Segment Code |
variable | percent_of_beach_surveyed | int | ||
attribute | percent_of_beach_surveyed | _FillValue | int | 2147483647 |
attribute | percent_of_beach_surveyed | description | String | If completed = 100%; if only partially completed, estimated percentage of walk completed. |
attribute | percent_of_beach_surveyed | ioos_category | String | Other |
attribute | percent_of_beach_surveyed | long_name | String | Percent of Beach Surveyed |
variable | carcass_present | int | ||
attribute | carcass_present | _FillValue | int | 2147483647 |
attribute | carcass_present | actual_range | int | 0, 1 |
attribute | carcass_present | description | String | 1: Yes or 2: No (New Finds only). Refinds are not included in this dataset. |
attribute | carcass_present | ioos_category | String | Other |
attribute | carcass_present | long_name | String | Carcass Present |
variable | unique_survey_identifier | String | ||
attribute | unique_survey_identifier | ioos_category | String | Other |
attribute | unique_survey_identifier | long_name | String | Unique Survey Identifier |
variable | unique_carcass_identifier | String | ||
attribute | unique_carcass_identifier | ioos_category | String | Other |
attribute | unique_carcass_identifier | long_name | String | Unique Carcass Identifier |
variable | species_sci_name | String | ||
attribute | species_sci_name | ioos_category | String | Other |
attribute | species_sci_name | long_name | String | Species Scientific Name |
variable | species_common_name | String | ||
attribute | species_common_name | ioos_category | String | Other |
attribute | species_common_name | long_name | String | Species Common Name |
variable | species_itis | String | ||
attribute | species_itis | description | String | Unique code, found by searching species or common name at: https://www.itis.gov/![]() |
attribute | species_itis | ioos_category | String | Other |
attribute | species_itis | long_name | String | Species ITIS |
variable | species_code | String | ||
attribute | species_code | description | String | Institution-specific species identifier |
attribute | species_code | ioos_category | String | Other |
attribute | species_code | long_name | String | Species Code |
variable | age_class | String | ||
attribute | age_class | description | String | Age class identifier; Birds: Integer 0 - Hatch year, 1 - All other, blank - unknown; Mammals: 2 Letter code AD - adult, PC - Pup/Calf, IM - Immature, UN - Unknown; |
attribute | age_class | ioos_category | String | Other |
attribute | age_class | long_name | String | Age Class |
variable | sex | String | ||
attribute | sex | description | String | F=Female, M=Male, U=Unknown Always uppercase |
attribute | sex | ioos_category | String | Other |
attribute | sex | long_name | String | Sex |
variable | standard_length | int | ||
attribute | standard_length | _FillValue | int | 2147483647 |
attribute | standard_length | ioos_category | String | Other |
attribute | standard_length | long_name | String | Standard Length |
attribute | standard_length | units | String | cm |
variable | external_findings | String | ||
attribute | external_findings | ioos_category | String | Other |
attribute | external_findings | long_name | String | External findings |
variable | condition | String | ||
attribute | condition | description | String | Condition code: 0: unknown, 1: live injured, dying, sick or oiled animal, 2: Fresh dead, a carcass that has just washed in from the sea. May be scavenged, but will have fresh blood and tissue exposed., 3: Decomposing animal, often has bugs and/or deteriorating tissue, 4: Animal is no longer decomposing at a fast rate because it has dried out and become mummified |
attribute | condition | ioos_category | String | Other |
attribute | condition | long_name | String | Condition |
variable | cause_of_death | String | ||
attribute | cause_of_death | description | String | 0: left blank,1: shot,2: tangled in fishing net/line,3: tangled in plastic, 4: unknown,5: oil,6: shark, 7: other, see notes |
attribute | cause_of_death | ioos_category | String | Other |
attribute | cause_of_death | long_name | String | Cause of Death |
variable | alive | int | ||
attribute | alive | _FillValue | int | 2147483647 |
attribute | alive | actual_range | int | 0, 0 |
attribute | alive | description | String | 1 = live animal or bird survey, 0 = not a live animal or bird survey |
attribute | alive | ioos_category | String | Other |
attribute | alive | long_name | String | Live Animal survey |
variable | bird_or_mammal | String | ||
attribute | bird_or_mammal | description | String | bird or mammal survey |
attribute | bird_or_mammal | ioos_category | String | Other |
attribute | bird_or_mammal | long_name | String | Bird or Mammal |
variable | photos | String | ||
attribute | photos | description | String | Indicates presence of photos of this observations: Y or N |
attribute | photos | ioos_category | String | Other |
attribute | photos | long_name | String | Photos |
variable | photo_code | String | ||
attribute | photo_code | description | String | Institution-specific reference for photos |
attribute | photo_code | ioos_category | String | Other |
attribute | photo_code | long_name | String | Photo Code or Link |
variable | species_genus | String | ||
attribute | species_genus | ioos_category | String | Other |
attribute | species_genus | long_name | String | Genus |
variable | inst_code | int | ||
attribute | inst_code | _FillValue | int | 2147483647 |
attribute | inst_code | actual_range | int | 3, 4 |
attribute | inst_code | description | String | Integer institution code, BW; 3: BC; 4: FWS |
attribute | inst_code | ioos_category | String | Other |
attribute | inst_code | long_name | String | Institution code |
variable | beach_segment_name | String | ||
attribute | beach_segment_name | ioos_category | String | Other |
attribute | beach_segment_name | long_name | String | Beach Segment Name |
variable | beach_length | float | ||
attribute | beach_length | actual_range | float | 0.43, 5.4 |
attribute | beach_length | ioos_category | String | Other |
attribute | beach_length | long_name | String | Curvilinear Length of Beach |
attribute | beach_length | units | String | km |
variable | north_latitude | float | ||
attribute | north_latitude | actual_range | float | 34.04443, 37.09817 |
attribute | north_latitude | ioos_category | String | Other |
attribute | north_latitude | long_name | String | North Latitude |
variable | north_longitude | float | ||
attribute | north_longitude | actual_range | float | -122.282, -118.9344 |
attribute | north_longitude | ioos_category | String | Other |
attribute | north_longitude | long_name | String | North Longitude |
variable | south_latitude | float | ||
attribute | south_latitude | actual_range | float | 34.04198, 37.07885 |
attribute | south_latitude | ioos_category | String | Other |
attribute | south_latitude | long_name | String | South Latitude |
variable | south_longitude | float | ||
attribute | south_longitude | actual_range | float | -122.2672, -118.9158 |
attribute | south_longitude | ioos_category | String | Other |
attribute | south_longitude | long_name | String | South Longitude |
variable | datum | String | ||
attribute | datum | ioos_category | String | Other |
attribute | datum | long_name | String | Datum |
variable | notes | String | ||
attribute | notes | ioos_category | String | Other |
attribute | notes | long_name | String | Notes |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.