The NOAA GEO-IDE UAF ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
aco_acoustic_iso19115.xml | 20-Nov-2024 03:45 | 59431 | ALOHA Cabled Observatory (ACO): Hydrophone Acoustics | |
aco_adcp_temp_iso19115.xml | 22-Nov-2024 12:07 | 50603 | ALOHA Cabled Observatory (ACO): Acoustic Doppler Current Profiler (ADCP): Temperature | |
aco_adcp_vel_iso19115.xml | 22-Nov-2024 13:38 | 53904 | ALOHA Cabled Observatory (ACO): Acoustic Doppler Current Profiler (ADCP): Velocity | |
ais_hi_20112012_iso19115.xml | 20-Nov-2024 00:48 | 53313 | AIS Ship Traffic: Hawaii: 2011-2012 | |
ais_john_20112012_iso19115.xml | 20-Nov-2024 00:48 | 53379 | AIS Ship Traffic: Johnston Atoll: 2011-2012 | |
ais_mari_20112012_iso19115.xml | 20-Nov-2024 00:48 | 53346 | AIS Ship Traffic: Mariana and Wake: 2011-2012 | |
ais_rose_20112012_iso19115.xml | 20-Nov-2024 00:48 | 53400 | AIS Ship Traffic: Rose Atoll: 2011-2012 | |
arcticRescueData_e5bf_cef8_3f72_iso19115.xml | 21-Nov-2024 12:46 | 62243 | PMEL EcoFOCI Early Arctic Data, 1986-1991 | |
AWS-CRRF_iso19115.xml | 22-Nov-2024 18:35 | 88246 | CRRF Weather Station: Palau: Koror: Ngeanges Island | |
AWS-HIMB_iso19115.xml | 22-Nov-2024 18:35 | 208584 | HIMB Weather Station: Moku o Loe (Coconut Island), Oahu, Hawaii | |
AWS-HNLPier1_iso19115.xml | 22-Nov-2024 18:35 | 158792 | PacIOOS Weather Station: Honolulu Harbor Entrance, Oahu, Hawaii | |
BASIS_CTD_iso19115.xml | 20-Nov-2024 21:01 | 73616 | Eastern Bering Sea (BASIS) Coastal Research on Juvenile Fish (CTD data) | |
BASIS_FishCatch_iso19115.xml | 20-Nov-2024 21:01 | 84525 | Eastern Bering Sea (BASIS) Coastal Research on Juvenile Fish (Catch data) | |
BEACHCAM-001_iso19115.xml | 22-Nov-2024 18:35 | 47960 | PacIOOS Beach Camera 001: Waikiki, Oahu, Hawaii | |
BEACHCAM-002_iso19115.xml | 22-Nov-2024 18:35 | 48255 | PacIOOS Beach Camera 002: Waikiki (Sheraton Boardwalk), Oahu, Hawaii | |
BEACHCAM-003_iso19115.xml | 22-Nov-2024 18:35 | 48247 | PacIOOS Beach Camera 003: Waimea Bay, Oahu, Hawaii | |
BEACHCAM-004_iso19115.xml | 22-Nov-2024 18:36 | 48319 | PacIOOS Beach Camera 004: Waimea Bay (Offshore), Oahu, Hawaii | |
bosz_westmaui_iso19115.xml | 20-Nov-2024 00:45 | 120597 | BOSZ Wave-Driven Sea Level Rise Inundation: West Maui | |
CAC_FI_SBAS_tr_iso19115.xml | 20-Nov-2024 21:01 | 57641 | Farallon Institute CalCOFI Seabirds: Transect Log | |
charmForecast0day_iso19115.xml | 18-Nov-2024 22:23 | 76083 | C-HARM v1 Nowcast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2018-2022 | |
charmForecast0day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 76190 | C-HARM v1 Nowcast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2018-2022, Lon+/-180 | |
charmForecast0dayV2_iso19115.xml | 18-Nov-2024 22:23 | 77275 | C-HARM v2 Nowcast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present | |
charmForecast0dayV2_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 77382 | C-HARM v2 Nowcast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 | |
charmForecast1day_iso19115.xml | 18-Nov-2024 22:23 | 76112 | C-HARM v1 1-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2018-2022 | |
charmForecast1day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 76219 | C-HARM v1 1-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2018-2022, Lon+/-180 | |
charmForecast1dayV2_iso19115.xml | 18-Nov-2024 22:23 | 77303 | C-HARM v2 1-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present | |
charmForecast1dayV2_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 77410 | C-HARM v2 1-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 | |
charmForecast2day_iso19115.xml | 18-Nov-2024 22:23 | 76112 | C-HARM v1 2-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2018-2022 | |
charmForecast2day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 76219 | C-HARM v1 2-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2018-2022, Lon+/-180 | |
charmForecast2dayV2_iso19115.xml | 18-Nov-2024 22:23 | 77303 | C-HARM v2 2-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present | |
charmForecast2dayV2_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 77410 | C-HARM v2 2-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 | |
charmForecast3day_iso19115.xml | 18-Nov-2024 22:23 | 76116 | C-HARM v1, 3-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2018-2022 | |
charmForecast3day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 76223 | C-HARM v1, 3-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2018-2022, Lon+/-180 | |
charmForecast3dayV2_iso19115.xml | 18-Nov-2024 22:23 | 77303 | C-HARM v2 3-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present | |
charmForecast3dayV2_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 77410 | C-HARM v2 3-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 | |
chirps20GlobalAnnualP05_iso19115.xml | 18-Nov-2024 22:16 | 53628 | CHIRPS Version 2.0, Precipitation, Global, 0.05°, Annual, 1981-present | |
chirps20GlobalAnnualP05_Lon0360_iso19115.xml | 18-Nov-2024 23:38 | 53703 | CHIRPS Version 2.0, Precipitation, Global, 0.05°, Annual, 1981-present, Lon0360 | |
chirps20GlobalDailyP05_iso19115.xml | 18-Nov-2024 22:16 | 53638 | CHIRPS Version 2.0, Precipitation, Global, 0.05°, Daily, 1981-present | |
chirps20GlobalDailyP05_Lon0360_iso19115.xml | 18-Nov-2024 23:38 | 53713 | CHIRPS Version 2.0, Precipitation, Global, 0.05°, Daily, 1981-present, Lon0360 | |
chirps20GlobalMonthlyP05_iso19115.xml | 18-Nov-2024 22:16 | 53646 | CHIRPS Version 2.0, Precipitation, Global, 0.05°, Monthly, 1981-present | |
chirps20GlobalMonthlyP05_Lon0360_iso19115.xml | 18-Nov-2024 23:38 | 53721 | CHIRPS Version 2.0, Precipitation, Global, 0.05°, Monthly, 1981-present, Lon0360 | |
chirps20GlobalPentadP05_iso19115.xml | 18-Nov-2024 22:16 | 53797 | CHIRPS Version 2.0, Precipitation, Global, 0.05°, 5-Day, 1981-present | |
chirps20GlobalPentadP05_Lon0360_iso19115.xml | 18-Nov-2024 23:38 | 53872 | CHIRPS Version 2.0, Precipitation, Global, 0.05°, 5-Day, 1981-present, Lon0360 | |
ChukchiSea_454a_037a_fcf4_iso19115.xml | 21-Nov-2024 12:46 | 81996 | PMEL EcoFOCI Chukchi Sea profile data, 2010-2012 | |
cvtempLandscape_iso19115.xml | 20-Nov-2024 21:02 | 54906 | CVTEMP: RAFT Predicted Daily Average Temperature | |
cvtempMetInput_iso19115.xml | 20-Nov-2024 21:02 | 54760 | CVTEMP: Meteorology Inputs | |
cvtempStations_iso19115.xml | 20-Nov-2024 21:02 | 59430 | CVTEMP: RAFT Predicted Station Water Temperatures | |
cwb_water_quality_iso19115.xml | 23-Nov-2024 07:22 | 69527 | Hawaii Clean Water Branch (CWB) Beach Water Quality Data | |
cwwcNDBCMet_iso19115.xml | 23-Nov-2024 07:39 | 83612 | NDBC Standard Meteorological Buoy Data, 1970-present | |
dhw_5km_iso19115.xml | 22-Nov-2024 18:27 | 68450 | NOAA Coral Reef Watch Operational Daily Near-Real-Time Global 5-km Satellite Coral Bleaching Monitoring Products | |
dhw_5km_lon360_iso19115.xml | 22-Nov-2024 18:27 | 68518 | NOAA Coral Reef Watch Operational Daily Near-Real-Time Global 5-km Satellite Coral Bleaching Monitoring Products, Lon0360 | |
dist2coast_1deg_iso19115.xml | 22-Nov-2024 20:20 | 52365 | Distance to Nearest Coastline: 0.01-Degree Grid | |
dist2coast_1deg_land_iso19115.xml | 20-Nov-2024 19:30 | 51900 | Distance to Nearest Coastline: 0.01-Degree Grid: Land | |
dist2coast_1deg_land_lon360_iso19115.xml | 20-Nov-2024 19:30 | 51981 | Distance to Nearest Coastline: 0.01-Degree Grid: Land, Lon0360 | |
dist2coast_1deg_lon360_iso19115.xml | 22-Nov-2024 20:20 | 52446 | Distance to Nearest Coastline: 0.01-Degree Grid, Lon0360 | |
dist2coast_1deg_ocean_iso19115.xml | 20-Nov-2024 00:45 | 51915 | Distance to Nearest Coastline: 0.01-Degree Grid: Ocean | |
dist2coast_1deg_ocean_lon360_iso19115.xml | 20-Nov-2024 00:45 | 51996 | Distance to Nearest Coastline: 0.01-Degree Grid: Ocean, Lon0360 | |
dist2coast_4deg_iso19115.xml | 20-Nov-2024 00:45 | 51694 | Distance to Nearest Coastline: 0.04-Degree Grid | |
dist2coast_4deg_land_iso19115.xml | 20-Nov-2024 19:30 | 51229 | Distance to Nearest Coastline: 0.04-Degree Grid: Land | |
dist2coast_4deg_land_lon360_iso19115.xml | 20-Nov-2024 19:30 | 51306 | Distance to Nearest Coastline: 0.04-Degree Grid: Land, Lon0360 | |
dist2coast_4deg_lon360_iso19115.xml | 20-Nov-2024 00:45 | 51771 | Distance to Nearest Coastline: 0.04-Degree Grid, Lon0360 | |
dist2coast_4deg_ocean_iso19115.xml | 20-Nov-2024 19:30 | 51244 | Distance to Nearest Coastline: 0.04-Degree Grid: Ocean | |
dist2coast_4deg_ocean_lon360_iso19115.xml | 20-Nov-2024 19:31 | 51321 | Distance to Nearest Coastline: 0.04-Degree Grid: Ocean, Lon0360 | |
earthCubeKgsBoreTempWV_iso19115.xml | 18-Nov-2024 23:33 | 71907 | West Virginia Borehole Temperatures, AASG State Geothermal Data, 1936-2010 | |
EB_MM_BC_iso19115.xml | 20-Nov-2024 21:01 | 70579 | BeachCOMBERS Effort-Based Marine Mammal and Seabird Beach Cast Survey | |
ecocast_iso19115.xml | 21-Nov-2024 06:46 | 59148 | Relative Bycatch:Target Catch Probability Product (daily), EcoCast Project | |
ecocast_Lon0360_iso19115.xml | 18-Nov-2024 23:38 | 59235 | Relative Bycatch:Target Catch Probability Product (daily), EcoCast Project, Lon0360 | |
erdATastdhday_iso19115.xml | 18-Nov-2024 23:28 | 61140 | Temperature, All Surface, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Daytime, 2006-present (Single Scan) | |
erdATastdhday_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 61247 | Temperature, All Surface, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Daytime, 2006-present (Single Scan), Lon+/-180 | |
erdATastnhday_iso19115.xml | 18-Nov-2024 23:28 | 61153 | Temperature, All Surface, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Nighttime, 2006-present (Single Scan) | |
erdATastnhday_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 61260 | Temperature, All Surface, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Nighttime, 2006-present (Single Scan), Lon+/-180 | |
erdATclddhday_iso19115.xml | 18-Nov-2024 21:34 | 62252 | Cloudmask, CLAVR-1, NOAA POES AVHRR, 0.0125 degrees, West US, 2007-present, Daytime (Single Scan) | |
erdATclddhday_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 62359 | Cloudmask, CLAVR-1, NOAA POES AVHRR, 0.0125 degrees, West US, 2007-present, Daytime (Single Scan), Lon+/-180 | |
erdATcldnhday_iso19115.xml | 18-Nov-2024 21:34 | 62266 | Cloudmask, CLAVR-1, NOAA POES AVHRR, 0.0125 degrees, West US, 2007-present, Nighttime (Single Scan) | |
erdATcldnhday_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 62373 | Cloudmask, CLAVR-1, NOAA POES AVHRR, 0.0125 degrees, West US, 2007-present, Nighttime (Single Scan), Lon+/-180 | |
erdATssta14day_iso19115.xml | 18-Nov-2024 23:25 | 60237 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2005-present (14 Day Composite) | |
erdATssta14day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60344 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2005-present (14 Day Composite), Lon+/-180 | |
erdATssta1day_iso19115.xml | 18-Nov-2024 23:25 | 60226 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite) | |
erdATssta1day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60333 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), Lon+/-180 | |
erdATssta1dayF_iso19115.xml | 18-Nov-2024 23:25 | 60291 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), degree_F | |
erdATssta1dayF_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60398 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), degree_F, Lon+/-180 | |
erdATssta3day_iso19115.xml | 18-Nov-2024 23:25 | 60226 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (3 Day Composite) | |
erdATssta3day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60333 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (3 Day Composite), Lon+/-180 | |
erdATssta8day_iso19115.xml | 18-Nov-2024 23:25 | 60225 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (8 Day Composite) | |
erdATssta8day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60332 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (8 Day Composite), Lon+/-180 | |
erdATssta8dayF_iso19115.xml | 18-Nov-2024 23:25 | 60291 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (8 Day Composite), degree_F | |
erdATssta8dayF_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60398 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (8 Day Composite), degree_F, Lon+/-180 | |
erdATsstamday_iso19115.xml | 18-Nov-2024 23:25 | 60464 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2007-present (Monthly Composite) | |
erdATsstamday_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60571 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2007-present (Monthly Composite), Lon+/-180 | |
erdATsstdhday_iso19115.xml | 18-Nov-2024 23:25 | 60190 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Daytime, 2004-present (Single Scan) | |
erdATsstdhday_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60297 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Daytime, 2004-present (Single Scan), Lon+/-180 | |
erdATsstnhday_iso19115.xml | 18-Nov-2024 23:25 | 60201 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Nighttime, 2004-present (Single Scan) | |
erdATsstnhday_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60308 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Nighttime, 2004-present (Single Scan), Lon+/-180 | |
erdCalCOFIcufes_iso19115.xml | 21-Nov-2024 06:48 | 62933 | CalCOFI NOAA Continuous Underway Fish-Egg Sampler | |
erdCalCOFIeggcnt_iso19115.xml | 21-Nov-2024 06:48 | 58924 | CalCOFI NOAA Fish Egg Counts | |
erdCalCOFIeggstg_iso19115.xml | 21-Nov-2024 06:48 | 59156 | CalCOFI NOAA Fish Egg Stages | |
erdCalCOFIinvcnt_iso19115.xml | 20-Nov-2024 21:02 | 59066 | CalCOFI NOAA Invertebrates | |
erdCalCOFIinvsiz_iso19115.xml | 20-Nov-2024 21:02 | 58916 | CalCOFI NOAA Invertebrate Sizes | |
erdCalCOFIlrvcnt_iso19115.xml | 20-Nov-2024 21:02 | 58970 | CalCOFI NOAA Fish Larvae Counts | |
erdCalCOFIlrvsiz_iso19115.xml | 21-Nov-2024 06:48 | 59074 | CalCOFI NOAA Fish Larvae Sizes | |
erdCalCOFIlrvstg_iso19115.xml | 21-Nov-2024 06:48 | 58929 | CalCOFI NOAA Fish Larvae Stages | |
erdCalCOFIstns_iso19115.xml | 21-Nov-2024 06:48 | 49578 | CalCOFI NOAA Stations | |
erdCalCOFItows_iso19115.xml | 21-Nov-2024 06:48 | 54082 | CalCOFI NOAA Ichthyoplankton Tows | |
erdCalCOFIzoovol_iso19115.xml | 20-Nov-2024 21:02 | 54095 | CalCOFI NOAA Zooplankton Volume | |
erdCinpKfm1Q_iso19115.xml | 18-Nov-2024 23:31 | 155591 | Channel Islands, Kelp Forest Monitoring, Survey, 1m Quadrat, 1982-2007 | |
erdCinpKfm5Q_iso19115.xml | 18-Nov-2024 23:31 | 71318 | Channel Islands, Kelp Forest Monitoring, Survey, 5m Quadrat, 1996-2007 | |
erdCinpKfmBT_iso19115.xml | 18-Nov-2024 23:31 | 103859 | Channel Islands, Kelp Forest Monitoring, Survey, Band Transect, 1983-2007 | |
erdCinpKfmFT_iso19115.xml | 18-Nov-2024 23:31 | 89695 | Channel Islands, Kelp Forest Monitoring, Survey, Fish Transect, 1985-2007 | |
erdCinpKfmRPC_iso19115.xml | 18-Nov-2024 23:31 | 163948 | Channel Islands, Kelp Forest Monitoring, Survey, Random Point Contact, 1982-2007 | |
erdCinpKfmSFNH_iso19115.xml | 18-Nov-2024 23:31 | 64931 | Channel Islands, Kelp Forest Monitoring, Size and Frequency, Natural Habitat, 1985-2007 | |
erdCinpKfmT_iso19115.xml | 18-Nov-2024 23:31 | 63285 | Channel Islands, Kelp Forest Monitoring, Sea Temperature, 1993-2007 | |
erdEtopoSeafloorGradient_iso19115.xml | 18-Nov-2024 21:25 | 50934 | Estimated Seafloor Depth Gradients: ETOPO (US West Coast) | |
erdFedRockfishCtd_iso19115.xml | 18-Nov-2024 23:31 | 76001 | SWFSC FED Mid Water Trawl Juvenile Rockfish Survey, CTD Data, 1987-2015 | |
erdFedRockfishStation_iso19115.xml | 18-Nov-2024 23:31 | 67113 | SWFSC FED Mid Water Trawl Juvenile Rockfish Survey, Surface Data, 1987-2015 | |
erdGlobecBirds_iso19115.xml | 18-Nov-2024 23:31 | 67602 | GLOBEC NEP Northern California Current Bird Data NH0005, 2000-2000, 0007 | |
erdGlobecBottle_iso19115.xml | 18-Nov-2024 23:31 | 80300 | GLOBEC NEP Rosette Bottle Data (2002) | |
erdGlobecCetaceans_iso19115.xml | 18-Nov-2024 23:31 | 61292 | GLOBEC NEP Northern California Current Cetacean Survey Data, NH0005, 2000-2000, 0007 | |
erdGlobecMoc1_iso19115.xml | 18-Nov-2024 23:31 | 77799 | GLOBEC NEP MOCNESS Plankton (MOC1) Data, 2000-2002 | |
erdGlobecVpt_iso19115.xml | 18-Nov-2024 23:31 | 71691 | GLOBEC NEP Vertical Plankton Tow (VPT) Data, 1997-2001 | |
erdGodaeSfcobs_iso19115.xml | 18-Nov-2024 23:31 | 54452 | GODAE, SFCOBS - Surface Temperature Observations, 1998-present | |
erdGtsppBest_iso19115.xml | 23-Nov-2024 07:41 | 68816 | Global Temperature and Salinity Profile Programme (GTSPP) Data, 1985-present | |
erdHadISST_iso19115.xml | 18-Nov-2024 23:31 | 56076 | HadISST Average Sea Surface Temperature, 1°, Global, Monthly, 1870-present | |
erdHadISST_Lon0360_iso19115.xml | 18-Nov-2024 23:41 | 56168 | HadISST Average Sea Surface Temperature, 1°, Global, Monthly, 1870-present, Lon0360 | |
erdHadISSTIce_iso19115.xml | 18-Nov-2024 23:31 | 54795 | HadISST Sea Ice Component, 1°, Global, Monthly, 1870-present | |
erdHadISSTIce_Lon0360_iso19115.xml | 18-Nov-2024 23:41 | 54887 | HadISST Sea Ice Component, 1°, Global, Monthly, 1870-present, Lon0360 | |
erdlasFn500mb_iso19115.xml | 18-Nov-2024 23:33 | 51094 | FNMOC 500 mb Geopotential Height, 360x181, Monthly | |
erdlasFn500mb_LonPM180_iso19115.xml | 18-Nov-2024 23:56 | 51201 | FNMOC 500 mb Geopotential Height, 360x181, Monthly, Lon+/-180 | |
erdlasFnPres6_iso19115.xml | 18-Nov-2024 23:33 | 51411 | FNMOC Sea Level Pressure, 360x180, 6-hourly | |
erdlasFnPres6_LonPM180_iso19115.xml | 18-Nov-2024 23:56 | 51518 | FNMOC Sea Level Pressure, 360x180, 6-hourly, Lon+/-180 | |
erdlasFnTran6_iso19115.xml | 18-Nov-2024 23:33 | 54276 | FNMOC Ekman Transports, 360x180, 6-hourly | |
erdlasFnTran6_LonPM180_iso19115.xml | 18-Nov-2024 23:56 | 54383 | FNMOC Ekman Transports, 360x180, 6-hourly, Lon+/-180 | |
erdlasFnTransMon_iso19115.xml | 18-Nov-2024 23:33 | 61236 | FNMOC Wind and Ekman Transport Data, 360x181, 6-hourly for This Month | |
erdlasFnTransMon_LonPM180_iso19115.xml | 18-Nov-2024 23:57 | 61343 | FNMOC Wind and Ekman Transport Data, 360x181, 6-hourly for This Month, Lon+/-180 | |
erdlasFnWind10_iso19115.xml | 18-Nov-2024 23:33 | 57472 | FNMOC 10m Surface Winds, 360x181, Monthly | |
erdlasFnWind10_LonPM180_iso19115.xml | 18-Nov-2024 23:57 | 57579 | FNMOC 10m Surface Winds, 360x181, Monthly, Lon+/-180 | |
erdlasFnWind20_iso19115.xml | 18-Nov-2024 23:33 | 57473 | FNMOC 20m Surface Winds, 360x181, Monthly | |
erdlasFnWind20_LonPM180_iso19115.xml | 18-Nov-2024 23:57 | 57580 | FNMOC 20m Surface Winds, 360x181, Monthly, Lon+/-180 | |
erdlasFnWPr_iso19115.xml | 18-Nov-2024 23:37 | 62108 | FNMOC Wind and Ekman Transport Data, 360x180, Monthly, from 6-hr Pressure | |
erdlasFnWPr_LonPM180_iso19115.xml | 18-Nov-2024 23:57 | 62215 | FNMOC Wind and Ekman Transport Data, 360x180, Monthly, from 6-hr Pressure, Lon+/-180 | |
erdMBchla14day_iso19115.xml | 18-Nov-2024 23:23 | 60100 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2006-present, EXPERIMENTAL (14 Day Composite) | |
erdMBchla14day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60220 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2006-present, EXPERIMENTAL (14 Day Composite), Lon+/-180 | |
erdMBchla1day_iso19115.xml | 18-Nov-2024 23:23 | 60088 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2006-present, EXPERIMENTAL (1 Day Composite) | |
erdMBchla1day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60208 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2006-present, EXPERIMENTAL (1 Day Composite), Lon+/-180 | |
erdMBchla3day_iso19115.xml | 18-Nov-2024 23:23 | 60089 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2006-present, EXPERIMENTAL (3 Day Composite) | |
erdMBchla3day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60209 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2006-present, EXPERIMENTAL (3 Day Composite), Lon+/-180 | |
erdMBchla5day_iso19115.xml | 18-Nov-2024 23:23 | 59863 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2013-present, EXPERIMENTAL (5 Day Composite) | |
erdMBchla5day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 59983 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2013-present, EXPERIMENTAL (5 Day Composite), Lon+/-180 | |
erdMBchla8day_iso19115.xml | 18-Nov-2024 23:23 | 60089 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2006-present, EXPERIMENTAL (8 Day Composite) | |
erdMBchla8day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 60209 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2006-present, EXPERIMENTAL (8 Day Composite), Lon+/-180 | |
erdMBchlamday_iso19115.xml | 18-Nov-2024 23:23 | 59868 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2006-present, EXPERIMENTAL (Monthly Composite) | |
erdMBchlamday_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 59988 | Chlorophyll-a, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, 2006-present, EXPERIMENTAL (Monthly Composite), Lon+/-180 | |
erdMBsstd14day_iso19115.xml | 18-Nov-2024 23:25 | 58454 | SST, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, Daytime, 2006-present (14 Day Composite) | |
erdMBsstd14day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 58574 | SST, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, Daytime, 2006-present (14 Day Composite), Lon+/-180 | |
erdMBsstd1day_iso19115.xml | 18-Nov-2024 23:25 | 58444 | SST, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, Daytime, 2006-present (1 Day Composite) | |
erdMBsstd1day_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 58564 | SST, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, Daytime, 2006-present (1 Day Composite), Lon+/-180 | |
erdMBsstd1dayF_iso19115.xml | 18-Nov-2024 23:25 | 58509 | SST, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, Daytime, 2006-present (1 Day Composite), degree_F | |
erdMBsstd1dayF_LonPM180_iso19115.xml | 18-Nov-2024 23:41 | 58629 | SST, Aqua MODIS, NPP, 0.025 degrees, Pacific Ocean, Daytime, 2006-present (1 Day Composite), degree_F, Lon+/-180 | |
