![]() |
The NOAA GEO-IDE UAF ERDDAP
Easier access to all of NOAA's data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Channel Islands, Kelp Forest Monitoring, Survey, Fish Transect, 1985-2007
![]() ![]() |
Institution: | CINP (Dataset ID: erdCinpKfmFT) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station | longitude | latitude |
---|---|---|
degrees_east | degrees_north | |
Anacapa_AdmiralsReef | -119.416666666667 | 34.0 |
Anacapa_BlackSeaBassReef | -119.383333333333 | 34.0 |
Anacapa_CathedralCove | -119.366666666667 | 34.0 |
Anacapa_EastFishCamp | -119.383333333333 | 34.0 |
Anacapa_Keyhole | -119.416666666667 | 34.0 |
Anacapa_LandingCove | -119.35 | 34.0166666666667 |
Anacapa_Lighthouse | -119.35 | 34.0 |
SanClemente_BoyScoutCamp | -118.533333333333 | 33.0 |
SanClemente_EelPoint | -118.533333333333 | 32.95 |
SanClemente_HorseBeachCove | -118.4 | 32.8 |
SanClemente_NorthwestHarbor | -118.583333333333 | 33.0333333333333 |
SanMiguel_HareRock | -120.35 | 34.05 |
SanMiguel_MiracleMile | -120.4 | 34.0166666666667 |
SanMiguel_WyckoffLedge | -120.383333333333 | 34.0166666666667 |
SantaBarbara_ArchPoint | -119.016666666667 | 33.4666666666667 |
SantaBarbara_CatCanyon | -119.033333333333 | 33.45 |
SantaBarbara_GraveyardCanyon | -119.016666666667 | 33.4666666666667 |
SantaBarbara_SESeaLionRookery | -119.016666666667 | 33.45 |
SantaBarbara_SoutheastReef | -119.016666666667 | 33.45 |
SantaBarbara_WebstersArch | -119.05 | 33.4666666666667 |
SantaCruz_CavernPoint | -119.566666666667 | 34.05 |
SantaCruz_DevilsPeakMember | -119.6 | 34.0333333333333 |
SantaCruz_FrysHarbor | -119.75 | 34.05 |
SantaCruz_GullIslandSouth | -119.816666666667 | 33.9333333333333 |
SantaCruz_LittleScorpion | -119.533333333333 | 34.0333333333333 |
SantaCruz_PedroReef | -119.516666666667 | 34.0333333333333 |
SantaCruz_PelicanBay | -119.7 | 34.0166666666667 |
SantaCruz_PotatoPasture | -119.566666666667 | 34.05 |
SantaCruz_ScorpionAnchorage | -119.533333333333 | 34.0333333333333 |
SantaCruz_YellowBanks | -119.55 | 33.9833333333333 |
SantaRosa_Chickasaw | -120.133333333333 | 33.9 |
SantaRosa_ClusterPoint | -120.183333333333 | 33.9166666666667 |
SantaRosa_JohnsonsLeeNorth | -120.1 | 33.8833333333333 |
SantaRosa_JohnsonsLeeSouth | -120.1 | 33.8833333333333 |
SantaRosa_RodesReef | -120.1 | 34.0166666666667 |
SantaRosa_SouthPoint | -120.116666666667 | 33.8833333333333 |
SantaRosa_TrancionCanyon | -120.15 | 33.9 |
In total, there are 37 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.